HYVINGE | 2B-n2 | Baldwin | 2998 | 1872 | VR 1875-1887 class A4 101 from 1887 63 + 1913 |
HANGÖ | 2B-n2 | Baldwin | 3003 | 1872 | VR 1875-1887 class A4 102 from 1887 64 + 1911 |
EKENÄS | 2B-n2 | Baldwin | 2999 | 1872 | VR 1875-1887 class A4 103 from 1887 65 + 1911 |
PIPPING | 2B-n2 | Baldwin | 3002 | 1872 | VR 1875-1887 class A4 104 from 1887 66 + 1911 |
VON TRAPPE | 2B-n2 | Baldwin | 3151 | 1873 | VR 1875-1887 class A4 105 from 1887 67 + 1901 |
PETROFSKY | 2B-n2 | Baldwin | 3153 | 1873 | VR 1875-1887 class A4 106 from 1887 68 + 1915 |
WINBERG | 2B-n2 | Baldwin | 3154 | 1873 | VR 1875-1887 class A4 107 from 1887 69 + 1912 |
JAKOBY | 2B-n2 | Baldwin | 3155 | 1873 | VR 1875-1887 class A4 108 from 1887 70 + 1913 |
ZILLIACUS | 2B-n2 | Baldwin | 3156 | 1873 | VR 1875-1887 class A4 109 from 1887 71 Lost in Petrograd 1918. |
ANTOINETTE | C-n2 | Schw | 247 | 1872 | VR 1875-1887 class C3 112 from 1887 74 1893 sold to Yugo Zapadnyi Zh.D. Zh 35 |
HELSINGFORS | C-n2 | Schw | 248 | 1872 | VR 1875-1887 class C3 113 from 1887 75 1893 sold to Yugo Zapadnyi Zh.D. Zh 36 |
3) Hamina - Inkeroinen Railway 26 km