Here you have LVD 1524 and 1435 mm gauge locomotives as recorded on 01.01.1941.
Here they are ex LVD -> NKPS 01.01.1941
1524 mm gauge
Ak | 3,6,9,12,16,17,18,21,22 |
Bk | 101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121 |
Cks | 144,145,146,147,148,149,150,151, |
Dk | 155,156,157,158,159,160 |
Ckb | 181,182,183,184,185,186,187,188,189,190,191,192,193,194,195 |
Tk | 226 |
Tk | 231,232,233,234,235,236,237,238,239,240,241,242,243,244,245,246,247,248,249,250 |
Pkd | 402,406,407,409,410,412,413,414,415,416,417,420,421,422,424,427,428,430,431,432,433,435,437,438,439, |
Pkd | 440,441,443,444,445,446,447,448,449,450,451,452,453,454,456,457,458,459,462,463,464,465,466,467,468, |
Pkd | 469,471,472,473,474,476,477,478,479,480,481,482,484,486,487,488,490,491,492,493,494,495 |
Ppk | 408,423,434,455,475,485 |
Note: class Ppk rebuilt with superheaters.
General purpose locomotives ( dual gauge 1435 / 1524 mm operation ):
Bt | 55,56,57,58,60,61,98 |
Pt | 59,62,63,96,97,99 |
Ct | 122,123,124,125,127,129,130,131,132,133,134,135,136,137,138,315, |
Rt | 126,128,312,313,314,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,331 |
1435 mm gauge
An | 33,35,37,39,40,41,42,43,44, |
Bn | 51,52,53,54, |
Tn | 203 |
Pn | 304,308,310,311 |
Sn | 552,554,556,557 |
Mn | 279,289 - This loco was used as stationary boiler at Riga Skirotava officially withdrawn in 1937. |
Note: Tn 201",202" idented for ex PKP Tki3-104,140, never renumbered.
NKPS locomotives:
1524mm gauge
K | 15,45,65,104,141,158,163,169,310,312,315,323,346,357,358 |
S | 118,125,201,238,281,285,324 |
Su | 217-76,217-77,217-78 |
Ov | 3742,5173,5391 |
STS | 395,403,507,704,4005,4045,4546,5085 |
E | 1399,1404,2793,2825,6024,7081 |
Esh | 4268,4286,4309,4360, |
Eg | 5029,5290,5458,5500,5634,5658,5685 |
Eu | 708-48 |
Em | 711-25,719-23 |
SO18- | 3088,3096,3098,3099,3101 |
PKP | Tki3 | 104,140 |
VR | G10 | 354 |
VR | K1 | 284 |
VR | K5 | 874,887 |
|