Here you have more 1524 mm deliveries from USA to Soviet Union during WW2 and just after.
All included to " Aid for Russia " program.
ALCo | 65459 | 1924 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 65460 | 1924 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 65461 | 1924 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 65462 | 1924 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 65463 | 1924 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 65464 | 1924 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 65465 | 1924 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 65466 | 1924 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Tracing Company f.Russia | |
ALCo | 65467 | 1924 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 65469 | 1924 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amrorg Trading Company f.Russia | |
ALCo | 67533 | 1927 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 67534 | 1927 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 67535 | 1927 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 67547 | 1927 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 67548 | 1927 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 67549 | 1927 | Bt-n2 | 356x559 | 1016 | 34.05 ton | Amtorg Trading Company f.Russia | |
ALCo | 68594 | 1931 | 1E2-h2 | 688x762 | 1524 | . | Amtorg Trading Company f.NKPS | Ta 10000 |
ALCo | 68595 | 1931 | 1E2-h2 | 688x762 | 1524 | . | Amtorg Trading Company f.NKPS | Ta 10001 |
ALCo | 68596 | 1931 | 1E2-h2 | 688x762 | 1524 | . | Amtorg Trading Company f.NKPS | Ta 10002 |
ALCo | 68597 | 1931 | 1E2-h2 | 688x762 | 1524 | . | Amtorg Trading Company f.NKPS | Ta 10003 |
ALCo | 68598 | 1931 | 1E2-h2 | 688x762 | 1524 | . | Amtorg Trading Company f.NKPS | Ta 10004 |
Bald | 61643 | 1931 | 1E1-h2 | . | . | . | Amtorg Trading Company f.NKPS | Tb 10005 |
Bald | 61644 | 1931 | 1E1-h2 | . | . | . | Amtorg Trading Company f.NKPS | Tb 10006 |
Bald | 61645 | 1931 | 1E1-h2 | . | . | . | Amtorg Trading Company f.NKPS | Tb 10007 |
Bald | 61646 | 1931 | 1E1-h2 | . | . | . | Amtorg Trading Company f.NKPS | Tb 10008 |
Bald | 61647 | 1931 | 1E1-h2 | . | . | . | Amtorg Trading Company f.NKPS | Tb 10009 |
Amtorg = ( Soviet ) American Trade Organization.